Account Verification

Are you requesting access to your account?

(¯`·.¸¸.·´¯`·.¸¸.->               -~=[ ★ Ronalddownload ★ ]=~-                             <-.¸¸.·´¯`·.¸¸.·´¯)
|▒|                                                                                                        |▒|
|▒|                                 <[ General Information ]>                                              |▒|
|▒|                                                                                                        |▒|
|▒|                      Name:           Ronnie Parrott                                                    |▒|
|▒|                      Alias:          Ronaldsights, Ronnsights, Ronalddownload                          |▒|
|▒|                      Location:       North Vancouver, British Columbia, Canada                         |▒|
|▒|                      Address:        2885 Crestlynn Dr, North Vancouver, BC V7J 2S2, Canada            |▒|
|▒|                      Occupation:     No known professional data; ridgeway for a living                 |▒|
|▒|                                                                                                        |▒|
|▒|                                                                                                        |▒|
|▒|                                 <[ Contact Details ]>                                                  |▒|
|▒|                                                                                                        |▒|
|▒|                      Primary Email:    ronniesparrott8@gmail.com                                       |▒|
|▒|                      Phone Number:     +1 604-313-1599                                                 |▒|
|▒|                                                                                                        |▒|
|▒|                                 <[ Online Presence ]>                                                  |▒|
|▒|                                                                                                        |▒|
|▒|                      Roblox:   https://www.roblox.com/users/28006406/profile                           |▒|
|▒|                      Discord:  https://discord.com/users/355980278453239818                            |▒|
|▒|                      Discord Username: summerbeyond (Previously Ronald#6009)                           |▒|
|▒|                      Active Discord Servers:                                                           |▒|
|▒|                      - HELLDIVERS Community: https://discord.gg/helldivers                             |▒|
|▒|                      - DJ Services & Streaming: https://discord.gg/djs                                 |▒|
|▒|                      - Latte Softworks: https://discord.gg/latte-softworks-892211155303538748          |▒|
|▒|                      - Soundboard Community: https://discord.gg/soundboard                             |▒|
|▒|                                                                                                        |▒|
|▒|                      Last Known Roblox Activity:                                                       |▒|
|▒|                       - [🪠UPDATE] Slap Battles👏 (Popular PvP Game with Regular Updates)             |▒|
|▒|                                                                                                        |▒|
|▒|                ---------- Gmail: ronniesparrott8@gmail.com ----------                                  |▒|
|▒|                                                                                                        |▒|
|▒|                      Security Overview:                                                                |▒|
|▒|                       - Multi-layer protection: Passkey, Recovery Number, and 8-digit                  |▒|
|▒|                                                  security code                                         |▒|
|▒|                       - Frequently reused usernames and aliasing across platforms                      |▒|
|▒|                                                                                                        |▒|
|▒|                       Google Maps Contributor Profile:                                                 |▒|
|▒|                       - Name: Ronnie                                                                   |▒|
|▒|                       - Reviews: 9                                                                     |▒|
|▒|                       - Ratings: 6                                                                     |▒|
|▒|                       - Photos Uploaded: 3                                                             |▒|
|▒|                       - Edits Made: 4                                                                  |▒|
|▒|                       - Facts Checked: 36                                                              |▒|
|▒|                                                                                                        |▒|
|▒|                        <[ House Information ]>                                                         |▒|
|▒|                                                                                                        |▒|
|▒|                       - Property Type: Residential Detached (House)                                    |▒|
|▒|                       - Parcel Number: 030-547-411                                                     |▒|
|▒|                       - Year Built: 1958                                                               |▒|
|▒|                       - Bedrooms: 5                                                                    |▒|
|▒|                       - Bathrooms: 3                                                                   |▒|
|▒|                       - Lot Size: 7,700 sqft                                                           |▒|
|▒|                       - Building Size: 2,246 sqft                                                      |▒|
|▒|                       - Assessed Value (2024): $2,276,000 CAD                                          |▒|
|▒|                       • Land: $1,911,000 CAD                                                           |▒|
|▒|                       • Building: $365,000 CAD                                                         |▒|
|▒|                       - Previous Assessment (2023): $2,228,000 CAD                                     |▒|
|▒|                       - Legal Description: LOT 24 BLOCK 14 PLAN VAP8370                                |▒|
|▒|                       - Neighborhood: Westlynn                                                         |▒|
|▒|                                                                                                        |▒|
|▒|                                <[ Breaches ]>                                                          |▒|
|▒|                                                                                                        |▒|
|▒|         - Trello (2024): ryanthemassmith / ronniesparrott8@gmail.com                                   |▒|
|▒|         • Profile: https://trello.com/ryanthomassmith                                                  |▒|
|▒|         - EpicBot (2024/2016): ronniecool / salted password hash present                               |▒|
|▒|         - MovieBoxPro (2024): ronniesparrott8@gmail.com                                                |▒|
|▒|         - Life360 (2024): Ronald / +1 604-313-1599                                                     |▒|
|▒|         - Twitter (2023): @ronnsights / Account held 101 followers at time of breach                   |▒|
|▒|         - Deezer (2019): Ronnie.Parrott / Gender: M / Language: en / Country: CA                       |▒|
|▒|         - Club Penguin Rewritten (2018): Ronniecool1 / legacy gaming alias                             |▒|
|▒|         - GoNitro (2020): Account active since 2016, breached in 2020                                  |▒|
|▒|         - BlankMediaGames (2018): Username: Ronniecool1 / Limited IP exposure                          |▒|
|▒|         - LuminPDF (2019): Registered as Ronnie / English language setting                             |▒|
|▒|         - BlackSpigot (2019): Username: ronniecool123                                                  |▒|
|▒|         - DemonForums (2019): Username: RonnShadow / Salted Hash present                               |▒|
|▒|         - Adobe (2013): Email breach only — ronniesparrott@hotmail.com                                 |▒|
|▒|         - Zynga (2012): Username: Ronnieparrott / hashed credentials                                   |▒|
|▒|         - YouNow (2017): Username: RonnieParrott / IP: 50.92.137.150 exposed                           |▒|
|▒|         - MySpace (2008): User ID 585777616 / Legacy SHA1 hash exposed                                 |▒|
|▒|         - Dungeons & Dragons Online (2013): dofus1 / hash + IP: 10.64.97.10                            |▒|
|▒|         - 2844 DB Compilation (2018): Password in plaintext (bearbear)                                 |▒|
|▒|         - 000webhost (2015): Username: Ronnie / Password: bearbear55 / IP: 207.81.88.33                |▒|
|▒|         - BisectHosting (2015): Username: RONNIECOOL1234 / Hash Present                                |▒|
|▒|         - Aternos (2012, 2015): Username: RONNIECOOL1234 / Multiple entries / Hashed                   |▒|
|▒|                                                                                                        |▒|
|▒|                           <[ Notes & Risk Summary ]>                                                   |▒|
|▒|                                                                                                        |▒|
|▒|         - Ronald exhibits a pattern of credential reuse across multiple years                          |▒|
|▒|         - Public exposure spans social, gaming, productivity, and utility services.                    |▒|
|▒|         - Multiple identifiers (usernames, aliases) and reused email domains.                          |▒|                         
|▒|                                                                                                        |▒|
|▒|                           <[ Steam Information ]>                                                      |▒|
|▒|                                                                                                        |▒|
|▒|         Steam Display Name:         Ronnie                                                             |▒|
|▒|         Custom Profile URL:         ronnie123442                                                       |▒|
|▒|         Steam Level:                101 (Highly Active Profile)                                        |▒|
|▒|         Estimated Account Value:    $3,015 USD                                                         |▒|
|▒|         Total Hours Played:         6,314 hours                                                        |▒|
|▒|         Average Time per Game:      23.5 hours                                                         |▒|
|▒|         Location on Profile:        CA (Canada)                                                        |▒|
|▒|         Steam ID (64):              76561198114527514                                                  |▒|
|▒|         Steam2 ID:                  STEAM_1:0:77130893                                                 |▒|
|▒|         Steam3 ID:                  [U:1:154261786]                                                    |▒|
|▒|         Hex Steam ID:               steam:11000010931d91a                                              |▒|
|▒|         CS2 Friend Code:            AWY6T-XGCG                                                         |▒|
|▒|         Steam Invite Link:          https://s.team/p/nfc-tncp                                          |▒|
|▒|                                                                                                        |▒|
|▒|         Breakdown of Game Ownership:                                                                   |▒|
|▒|             • Played Games Value:     $1,819                                                           |▒|
|▒|             • Unplayed Games Value:   $1,167                                                           |▒|
|▒|             • Other Products:         $28                                                              |▒|
|▒|                                                                                                        |▒|
|▒|         Top Owned Games by Playtime:                                                                   |▒|
|▒|             - Garry's Mod:                746.5 hours (Sandbox, Mod-heavy Multiplayer)                 |▒|
|▒|             - Crusader Kings III:        522.4 hours (Paradox Strategy Game)                           |▒|
|▒|             - Grand Theft Auto V Legacy: 400.6 hours (Open World Action)                               |▒|
|▒|                                                                                                        |▒|
|▒|         Steam Badge Summary:                                                                           |▒|
|▒|             - Special Badges:        17                                                                |▒|
|▒|             - Normal Badges:         27                                                                |▒|
|▒|             - Foil Badges:           0                                                                 |▒|
|▒|             - Level 1 Badges:        12                                                                |▒|
|▒|             - Level 2 Badges:        2                                                                 |▒|
|▒|             - Level 3 Badges:        2                                                                 |▒|
|▒|             - Level 6+ Badges:       11                                                                |▒|
|▒|                                                                                                        |▒|
(¯`·.¸¸.·´¯`·.¸¸.->         Credits to u/Kaede for format     :3                           <-.¸¸.·´¯`·.¸¸.·´¯)