Users
Showing 1323 (of 450314) users
Manager
| ID | Username | Pastes | Comments | Joined |
|---|---|---|---|---|
| 100 | zombie | 0 | 0 | Apr 22, 2019 |
| 306176 | hardline | 1 | 66 | Apr 5, 2023 |
Mod
| ID | Username | Pastes | Comments | Joined |
|---|---|---|---|---|
| 14 | month | 0 | 32 | Apr 14, 2019 |
| 444 | shy | 1 | 12 | May 24, 2019 |
| 11184 | GalaxyArts | 2 | 188 | Aug 17, 2020 |
| 14436 | shark | 1 | 2 | Oct 2, 2020 |
Council
| ID | Username | Pastes | Comments | Joined |
|---|---|---|---|---|
| 99 | ck | 0 | 2 | Apr 22, 2019 |
| 10383 | yosef | 1 | 4 | Aug 5, 2020 |
| 499378 | redbull | 3 | 16 | Sep 28, 2024 |
| 541610 | compression | 1 | 24 | Mar 20, 2025 |
Clique
| ID | Username | Pastes | Comments | Joined |
|---|---|---|---|---|
| 7 | boss | 0 | 3 | Aug 25, 2019 |
| 13 | pp | 1 | 17 | Apr 14, 2019 |
| 69 | cc | 0 | 1 | Apr 19, 2019 |
| 88 | oz | 216 | 3601 | Apr 21, 2019 |
| 835 | victim | 1 | 7 | Jun 28, 2019 |
| 1001 | ap | 0 | 1 | Jul 14, 2019 |
| 1058 | pierce | 0 | 2 | Jul 17, 2019 |
| 1111 | demeter | 1 | 4 | Jul 21, 2019 |
| 1956 | hydrogen | 2 | 27 | Sep 29, 2019 |
| 7654 | Weep | 1 | 31 | Jun 21, 2020 |
| 13354 | stalker | 1 | 2 | Sep 15, 2020 |
| 21335 | Immortals | 0 | 0 | Jan 9, 2021 |
| 27191 | ik | 1 | 49 | Mar 17, 2021 |
| 286553 | vv | 0 | 18 | Nov 24, 2022 |
| 349580 | gg | 0 | 2 | Aug 25, 2023 |
| 411777 | incur | 0 | 0 | Jan 18, 2024 |
| 501480 | motori | 1 | 7 | Oct 5, 2024 |
Rich
| ID | Username | Pastes | Comments | Joined |
|---|---|---|---|---|
| 4 | uwu | 0 | 6 | Apr 13, 2019 |
| 9 | Eclipse | 0 | 31 | Apr 17, 2025 |
| 11 | paw | 1 | 5 | Apr 14, 2019 |
| 33 | Bella | 0 | 5 | Apr 15, 2019 |
| 36 | go | 5 | 14 | Apr 15, 2019 |
| 37 | her | 0 | 5 | Apr 15, 2019 |
| 66 | hh | 1 | 0 | Apr 18, 2019 |
| 87 | CRlED | 0 | 3 | Apr 21, 2019 |
| 123 | 123 | 0 | 0 | Apr 23, 2019 |
| 180 | ace | 0 | 15 | Apr 28, 2019 |
| 185 | fljiuhdsofds | 0 | 21 | Apr 29, 2019 |
| 255 | mm | 1 | 11 | May 6, 2019 |
| 276 | mishka | 0 | 68 | May 11, 2019 |
| 420 | Metro | 0 | 1 | May 22, 2019 |
| 456 | Frontman | 0 | 0 | May 26, 2019 |
| 470 | Hacker | 0 | 8 | May 17, 2019 |
| 505 | hh0496 | 0 | 1 | May 26, 2019 |
| 618 | xan | 0 | 0 | Jun 6, 2019 |
| 666 | imissyou | 3 | 2 | Jun 11, 2019 |
| 812 | maestrx | 3 | 1 | Jun 26, 2019 |
| 836 | saw | 2 | 46 | Jun 28, 2019 |
| 877 | Kris | 0 | 641 | Jul 2, 2019 |
| 996 | baki | 2 | 2 | Jul 14, 2019 |
| 1054 | engineowning | 0 | 3 | Jul 17, 2019 |
| 1234 | invoked | 0 | 8 | Jul 29, 2019 |
| 1337 | 1337 | 0 | 0 | Aug 5, 2019 |
| 1488 | vayne | 0 | 9 | Aug 17, 2019 |
| 1890 | paranoid | 1 | 64 | Sep 18, 2019 |
| 2007 | hanna | 1 | 0 | Oct 4, 2019 |
| 2030 | law | 0 | 0 | Oct 6, 2019 |
| 2222 | thc | 0 | 1 | Oct 20, 2019 |
| 2240 | obsessor | 0 | 15 | Oct 22, 2019 |
| 2398 | levi | 0 | 0 | Nov 4, 2019 |
| 2524 | ok | 0 | 0 | Nov 14, 2019 |
| 2844 | config | 0 | 5 | Dec 13, 2019 |
| 2875 | Joey | 2 | 26 | Dec 16, 2019 |
| 2925 | Worsaken | 3 | 17 | Dec 20, 2019 |
| 3136 | ruin | 0 | 1 | Jan 13, 2020 |
| 3171 | Ry | 1 | 0 | Jan 16, 2020 |
| 3933 | Fed | 0 | 1 | Mar 10, 2020 |
| 4301 | babytron | 0 | 169 | Mar 28, 2020 |
| 4699 | tragic | 0 | 5 | Apr 12, 2020 |
| 4720 | rockstar | 0 | 28 | Apr 13, 2020 |
| 4721 | range | 0 | 17 | Apr 13, 2020 |
| 4927 | vital | 4 | 15 | Apr 22, 2020 |
| 5032 | glow | 0 | 0 | Apr 25, 2020 |
| 5080 | Ty | 1 | 16 | Apr 26, 2020 |
| 5126 | kys | 0 | 1 | Apr 27, 2020 |
| 5322 | proxy | 0 | 8 | May 2, 2020 |
| 5374 | Crossfade | 2 | 151 | May 4, 2020 |
| 5490 | bladee | 0 | 2 | May 6, 2020 |
| 5555 | declare | 0 | 1 | May 8, 2020 |
| 5685 | P3ndragon | 7 | 25 | May 11, 2020 |
| 5913 | Leonardo | 1 | 21 | May 17, 2020 |
| 5984 | Mrvseethetruth | 0 | 0 | May 19, 2020 |
| 6061 | Penis | 24 | 0 | May 21, 2020 |
| 6714 | sean | 0 | 0 | Jun 3, 2020 |
| 6969 | ad43a70 | 2 | 0 | Jun 8, 2020 |
| 7777 | ll | 0 | 1 | Jun 23, 2020 |
| 7837 | 0 | 36 | Jun 25, 2020 | |
| 7838 | ghoul | 0 | 1 | Jun 25, 2020 |
| 8115 | lord | 0 | 0 | Jun 29, 2020 |
| 8395 | lncognito | 5 | 115 | Jul 5, 2020 |
| 8626 | 00 | 0 | 22 | Jul 9, 2020 |
| 8660 | Ivan | 0 | 0 | Jul 10, 2020 |
| 8670 | femboy | 0 | 0 | Jul 10, 2020 |
| 8862 | uu | 0 | 1 | Jul 13, 2020 |
| 9194 | solar | 2 | 6 | Jul 19, 2020 |
| 9617 | acggod6 | 9 | 12 | Jul 25, 2020 |
| 9999 | Harmless | 0 | 5 | Jul 30, 2020 |
| 10000 | Graveyard | 1 | 3 | Jul 30, 2020 |
| 10105 | evade | 2 | 18 | Aug 1, 2020 |
| 10160 | Ar15 | 0 | 0 | Aug 2, 2020 |
| 10321 | Vile | 11 | 4 | Aug 4, 2020 |
| 10667 | horrid | 0 | 0 | Aug 10, 2020 |
| 10728 | meowzer | 0 | 10 | Aug 10, 2020 |
| 10865 | meow | 1 | 1 | Aug 12, 2020 |
| 11188 | 410 | 4 | 2 | Aug 17, 2020 |
| 11234 | lyoni | 0 | 39 | Aug 17, 2020 |
| 11502 | ky | 1 | 4 | Aug 20, 2020 |
| 11954 | dw | 2 | 0 | Aug 26, 2020 |
| 12181 | versus | 0 | 277 | Aug 29, 2020 |
| 12190 | haha | 1 | 0 | Aug 29, 2020 |
| 12427 | coffin | 0 | 0 | Sep 1, 2020 |
| 12466 | Machiavelli | 0 | 12 | Sep 2, 2020 |
| 12957 | Drayco | 0 | 13 | Sep 9, 2020 |
| 13283 | Jay | 1 | 32 | Sep 14, 2020 |
| 13869 | va | 0 | 2 | Sep 23, 2020 |
| 14742 | SCIA | 32 | 57 | Oct 7, 2020 |
| 15123 | devil | 0 | 15 | Oct 12, 2020 |
| 18151 | doppler | 2 | 10 | Nov 22, 2020 |
| 20303 | Icmp | 23 | 29 | Dec 25, 2020 |
| 22286 | Water | 3 | 37 | Jan 23, 2021 |
| 23240 | Rogue | 0 | 2 | Feb 3, 2021 |
| 24063 | sick | 3 | 8 | Feb 13, 2021 |
| 24482 | sunsetblvddonut | 0 | 0 | Feb 18, 2021 |
| 24902 | sin | 0 | 86 | Feb 23, 2021 |
| 25027 | SnileSt1ck | 5 | 1 | Feb 24, 2021 |
| 25079 | zm | 13 | 34 | Feb 25, 2021 |
| 25524 | wdr | 0 | 20 | Mar 2, 2021 |
| 25969 | DGSI | 0 | 10 | Mar 6, 2021 |
| 27093 | mature | 2 | 50 | Mar 16, 2021 |
| 27258 | father | 0 | 1 | Mar 18, 2021 |
| 27515 | u41 | 2 | 23 | Mar 21, 2021 |
| 28081 | Kaito | 4 | 4 | Mar 27, 2021 |
| 28900 | shorty | 0 | 4 | Apr 3, 2021 |
| 30588 | Network | 1 | 5 | Apr 20, 2021 |
| 30810 | buttcrack | 0 | 9 | Apr 23, 2021 |
| 30844 | armadyl | 2 | 4 | Apr 23, 2021 |
| 31052 | Amulet | 4 | 8 | Apr 26, 2021 |
| 31223 | DataBrokers | 1 | 0 | Apr 28, 2021 |
| 31686 | presidential | 3 | 5 | May 2, 2021 |
| 31762 | Valor | 0 | 5 | May 3, 2021 |
| 32044 | doorknob | 0 | 33 | May 7, 2021 |
| 32706 | Lineage | 0 | 1 | May 14, 2021 |
| 32720 | avttre | 1 | 0 | May 14, 2021 |
| 33363 | unrecognized | 3 | 47 | May 22, 2021 |
| 33543 | irc | 1 | 6 | May 24, 2021 |
| 34103 | Cliqued | 13 | 147 | May 29, 2021 |
| 34283 | Designer | 0 | 9 | May 31, 2021 |
| 34779 | Much | 5 | 74 | Jun 4, 2021 |
| 34943 | Konti | 0 | 34 | Jun 6, 2021 |
| 35062 | crown | 0 | 0 | Jun 8, 2021 |
| 36144 | ft | 25 | 182 | Jun 21, 2021 |
| 36689 | y4nn0xx | 9 | 15 | Jun 27, 2021 |
| 36952 | compa | 1 | 24 | Jun 30, 2021 |
| 37055 | TEMPELOVMETH | 3 | 0 | Jul 1, 2021 |
| 37587 | zui | 0 | 15 | Jul 6, 2021 |
| 38238 | vPurpp | 1 | 4 | Jul 13, 2021 |
| 38617 | luci | 6 | 63 | Jul 17, 2021 |
| 38759 | cult | 0 | 11 | Jul 18, 2021 |
| 38875 | cell | 1 | 4 | Jul 20, 2021 |
| 41303 | crimepanic | 8 | 4 | Aug 13, 2021 |
| 41384 | viceatone | 0 | 94 | Aug 14, 2021 |
| 41640 | Clark | 1 | 0 | Aug 16, 2021 |
| 42069 | Icarus | 0 | 4 | Aug 21, 2021 |
| 42663 | HOA | 14 | 0 | Aug 28, 2021 |
| 42875 | mujahideen | 0 | 4 | Aug 30, 2021 |
| 43175 | koughen | 1 | 7 | Sep 1, 2021 |
| 44501 | bane | 0 | 0 | Sep 19, 2021 |
| 44514 | Synqronize | 10 | 286 | Sep 19, 2021 |
| 44847 | Metalsploit | 5 | 9 | Sep 24, 2021 |
| 45077 | Unknown1337 | 1 | 1 | Sep 28, 2021 |
| 45667 | Imran | 0 | 1 | Oct 8, 2021 |
| 46719 | Lota | 0 | 5 | Oct 24, 2021 |
| 47277 | bo | 3 | 73 | Oct 31, 2021 |
| 49188 | angelic | 2 | 2 | Dec 8, 2021 |
| 49419 | Unholy | 3 | 13 | Dec 12, 2021 |
| 49431 | drayn | 0 | 2 | Dec 12, 2021 |
| 49535 | dinner | 0 | 13 | Dec 14, 2021 |
| 50036 | sixset | 0 | 1 | Dec 20, 2021 |
| 50182 | citerrr | 5 | 5 | Dec 22, 2021 |
| 50460 | G00BER | 3 | 2 | Dec 26, 2021 |
| 51249 | extort | 0 | 3 | Jan 3, 2022 |
| 51485 | taylors | 2 | 92 | Jan 9, 2022 |
| 51509 | Eevee | 0 | 22 | Jan 10, 2022 |
| 51725 | 6bm | 1 | 16 | Jan 13, 2022 |
| 51727 | dritan | 4 | 37 | Jan 13, 2022 |
| 56091 | kitty | 1 | 4 | Jan 14, 2022 |
| 252076 | cherry | 6 | 9 | Jan 18, 2022 |
| 252498 | crook | 2 | 10 | Jan 23, 2022 |
| 252631 | skydive | 0 | 0 | Jan 24, 2022 |
| 252835 | God | 12 | 60 | Jan 26, 2022 |
| 253223 | assauIt | 2 | 12 | Jan 30, 2022 |
| 253661 | fiji | 0 | 6 | Feb 5, 2022 |
| 253875 | xf | 2 | 4 | Feb 8, 2022 |
| 254165 | v1 | 1 | 36 | Feb 11, 2022 |
| 254333 | B88 | 7 | 148 | Feb 13, 2022 |
| 254398 | Hypocrite | 3 | 27 | Feb 14, 2022 |
| 255503 | cx | 2 | 7 | Feb 25, 2022 |
| 255669 | pastin | 1 | 3 | Feb 27, 2022 |
| 256245 | vela | 32 | 63 | Mar 7, 2022 |
| 256883 | xpath | 0 | 31 | Mar 14, 2022 |
| 257747 | shawty | 0 | 1 | Mar 22, 2022 |
| 257784 | pedohunters | 32 | 102 | Mar 22, 2022 |
| 258231 | kittys | 0 | 6 | Mar 27, 2022 |
| 259164 | 000000000000 | 0 | 3 | Apr 4, 2022 |
| 259942 | Wilson | 1 | 3 | Apr 10, 2022 |
| 260126 | Crew | 0 | 0 | Apr 11, 2022 |
| 260242 | livid | 0 | 46 | Apr 12, 2022 |
| 260350 | cyb3rt3rr0r15t | 4 | 23 | Apr 13, 2022 |
| 261638 | Ringwraith | 4 | 13 | Apr 24, 2022 |
| 262296 | aa | 1 | 26 | Apr 28, 2022 |
| 262838 | r00tkit | 0 | 1 | May 3, 2022 |
| 262874 | doklanddox | 0 | 0 | May 3, 2022 |
| 263114 | injured | 0 | 12 | May 7, 2022 |
| 264104 | sniggerlol | 1 | 0 | May 21, 2022 |
| 264631 | fbh | 1 | 23 | May 27, 2022 |
| 264683 | LOVEBRO | 0 | 0 | May 28, 2022 |
| 264695 | Unknown_User | 0 | 0 | May 28, 2022 |
| 264779 | eth | 0 | 6 | May 29, 2022 |
| 265364 | candle | 0 | 0 | Jun 4, 2022 |
| 266188 | someguy6969 | 7 | 2125 | Jun 12, 2022 |
| 266580 | corey | 4 | 187 | Jun 16, 2022 |
| 266854 | agentone | 0 | 6 | Jun 18, 2022 |
| 266897 | Larceny | 8 | 61 | Jun 19, 2022 |
| 267206 | 2029 | 1 | 35 | Jun 22, 2022 |
| 267824 | Axurria | 8 | 27 | Jun 28, 2022 |
| 267901 | DanielAmram | 0 | 4 | Jun 28, 2022 |
| 268167 | Nocif | 0 | 0 | Jun 30, 2022 |
| 268449 | xyg | 0 | 171 | Jul 3, 2022 |
| 268821 | Clairvoyant | 0 | 329 | Jul 6, 2022 |
| 269401 | solarwindsadmin | 0 | 6 | Jul 11, 2022 |
| 270507 | kk | 3 | 172 | Jul 19, 2022 |
| 270668 | podzhigatel | 1 | 84 | Jul 20, 2022 |
| 270679 | CIA | 5 | 335 | Jul 20, 2022 |
| 271061 | Ichigo | 0 | 0 | Jul 23, 2022 |
| 271966 | juvenile | 0 | 8 | Jul 29, 2022 |
| 272206 | ninja | 0 | 4 | Jul 31, 2022 |
| 273064 | Kawata | 49 | 47 | Aug 6, 2022 |
| 275293 | Arctice | 2 | 19 | Aug 21, 2022 |
| 276098 | evelyn | 0 | 0 | Aug 28, 2022 |
| 276190 | YACG | 1 | 0 | Aug 29, 2022 |
| 276353 | graceful | 1 | 10 | Aug 30, 2022 |
| 276710 | bb | 10 | 101 | Sep 3, 2022 |
| 277514 | Eighteen | 4 | 30 | Sep 11, 2022 |
| 277744 | Pev | 1 | 31 | Sep 12, 2022 |
| 278107 | SPYDIR | 50 | 104 | Sep 16, 2022 |
| 278184 | Priority | 0 | 26 | Sep 17, 2022 |
| 279157 | SeventhHeavenLibrary | 3 | 2 | Sep 26, 2022 |
| 279720 | templates | 16 | 0 | Oct 2, 2022 |
| 279831 | JacoSwartzTheGod | 1 | 1 | Oct 3, 2022 |
| 280394 | prince | 0 | 53 | Oct 8, 2022 |
| 281113 | Stitch | 0 | 0 | Oct 16, 2022 |
| 281985 | zar | 8 | 7 | Oct 23, 2022 |
| 283261 | BIockchain | 1 | 67 | Nov 4, 2022 |
| 285722 | Samy_Bensaci | 0 | 0 | Nov 17, 2022 |
| 286756 | strawb | 0 | 1 | Nov 25, 2022 |
| 287019 | gia | 0 | 2 | Nov 27, 2022 |
| 287164 | Rapture | 1 | 8 | Nov 29, 2022 |
| 288049 | starboy | 1 | 0 | Dec 6, 2022 |
| 288472 | ruhydon | 0 | 0 | Dec 9, 2022 |
| 289307 | DexCFW | 0 | 0 | Dec 16, 2022 |
| 290795 | hell | 7 | 97 | Dec 26, 2022 |
| 290843 | pqurgatory | 0 | 3 | Dec 27, 2022 |
| 290935 | Renzy2521 | 0 | 105 | Dec 27, 2022 |
| 293197 | CPAM | 11 | 12 | Jan 11, 2023 |
| 293256 | Disturbia | 9 | 0 | Jan 12, 2023 |
| 293354 | wserggggggggw4wehywehw | 0 | 1 | Jan 13, 2023 |
| 293523 | hating | 0 | 0 | Jan 14, 2023 |
| 294027 | Fusi | 1 | 59 | Jan 17, 2023 |
| 294280 | meowmeows | 0 | 10 | Jan 19, 2023 |
| 294429 | ib | 0 | 0 | Jan 20, 2023 |
| 295657 | user5534 | 0 | 0 | Jan 27, 2023 |
| 297636 | Fire | 0 | 12 | Feb 11, 2023 |
| 297846 | shokoloko | 0 | 1 | Feb 12, 2023 |
| 297911 | Weather | 0 | 496 | Feb 12, 2023 |
| 297934 | hapy | 6 | 35 | Feb 12, 2023 |
| 299435 | user32392 | 2 | 0 | Feb 22, 2023 |
| 299569 | adderall | 1 | 6 | Feb 23, 2023 |
| 299830 | 8000 | 2 | 111 | Feb 24, 2023 |
| 300008 | mortifer | 0 | 1 | Feb 25, 2023 |
| 300135 | 00r1p | 1 | 1 | Feb 26, 2023 |
| 300692 | lucki | 0 | 15 | Mar 2, 2023 |
| 300900 | Christian | 0 | 27 | Mar 4, 2023 |
| 301068 | Maskenjagd | 11 | 19 | Mar 5, 2023 |
| 301293 | Niridya | 0 | 2 | Mar 6, 2023 |
| 301752 | distress | 0 | 1 | Mar 9, 2023 |
| 301911 | chainfall | 0 | 0 | Mar 10, 2023 |
| 302064 | ghoulss | 1 | 158 | Mar 10, 2023 |
| 302426 | tobi | 6 | 447 | Mar 12, 2023 |
| 303273 | pompom | 1 | 1 | Mar 18, 2023 |
| 303641 | Mead | 0 | 0 | Mar 20, 2023 |
| 304236 | tea | 0 | 0 | Mar 24, 2023 |
| 306177 | hacxx | 8 | 2 | Apr 5, 2023 |
| 306347 | RandomUser_210 | 0 | 0 | Apr 6, 2023 |
| 307116 | wink | 4 | 15 | Apr 11, 2023 |
| 310318 | nxe | 4 | 109 | Apr 27, 2023 |
| 310535 | lethal | 2 | 4 | Apr 27, 2023 |
| 316198 | GetFucked_210 | 1 | 0 | May 14, 2023 |
| 317304 | AntiExtort | 1 | 41 | May 18, 2023 |
| 318331 | 0x42 | 1 | 2 | May 21, 2023 |
| 321193 | remi2 | 0 | 1 | May 26, 2023 |
| 321645 | br0 | 0 | 40 | May 27, 2023 |
| 322948 | gvnr1488 | 1 | 1 | May 30, 2023 |
| 322977 | twink | 0 | 13 | May 30, 2023 |
| 324448 | BestBuy | 0 | 0 | Jun 5, 2023 |
| 326477 | Amoere | 0 | 0 | Jun 12, 2023 |
| 327646 | Padlock | 1 | 1 | Jun 16, 2023 |
| 328401 | qsst11 | 3 | 14 | Jun 18, 2023 |
| 328416 | dyssomnia | 1 | 0 | Jun 18, 2023 |
| 328854 | post | 2 | 5 | Jun 20, 2023 |
| 330095 | Petition | 1 | 1 | Jun 24, 2023 |
| 330762 | Harm | 0 | 142 | Jun 27, 2023 |
| 331606 | psychocursed | 5 | 3 | Jun 29, 2023 |
| 331938 | patricktwitter | 0 | 0 | Jun 30, 2023 |
| 338088 | SethClowned | 0 | 1 | Jul 13, 2023 |
| 339570 | alex | 1 | 4 | Jul 18, 2023 |
| 339703 | nanachi | 0 | 13 | Jul 18, 2023 |
| 340451 | 1x | 0 | 2 | Jul 20, 2023 |
| 344817 | 6000archive | 0 | 0 | Aug 1, 2023 |
| 345553 | uowe | 0 | 0 | Aug 3, 2023 |
| 346651 | TASAK | 0 | 0 | Aug 18, 2023 |
| 350416 | Pusha | 0 | 10 | Aug 27, 2023 |
| 351096 | gxdstatus | 2 | 2 | Aug 29, 2023 |
| 352054 | convict | 0 | 6 | Aug 31, 2023 |
| 352544 | femboy123 | 0 | 26 | Sep 2, 2023 |
| 353541 | Arkham | 1 | 0 | Sep 4, 2023 |
| 354239 | swatable | 12 | 34 | Sep 7, 2023 |
| 356022 | y6t | 1 | 13 | Sep 12, 2023 |
| 357260 | rblx | 10 | 0 | Sep 16, 2023 |
| 357295 | johnnyzyns | 0 | 6 | Sep 17, 2023 |
| 357607 | hro | 1 | 24 | Sep 17, 2023 |
| 358602 | 120x120 | 0 | 1 | Sep 20, 2023 |
| 368695 | Arcturus | 4 | 23 | Oct 3, 2023 |
| 369859 | TheBiggestChungus | 1 | 0 | Oct 5, 2023 |
| 371557 | Swattin | 1 | 1 | Oct 7, 2023 |
| 376923 | asset | 1 | 3 | Oct 17, 2023 |
| 377062 | mop | 0 | 0 | Oct 18, 2023 |
| 378371 | kejult | 0 | 1 | Oct 20, 2023 |
| 379317 | somethinganon | 0 | 0 | Oct 22, 2023 |
| 381634 | TRENDSETTER | 8 | 1 | Oct 26, 2023 |
| 385392 | CelebDB | 1 | 34 | Nov 1, 2023 |
| 386506 | harmed | 0 | 1 | Nov 4, 2023 |
| 386511 | moan | 3 | 13 | Nov 4, 2023 |
| 387679 | STRESSERSU | 0 | 0 | Nov 6, 2023 |
| 388884 | vampire | 3 | 2 | Nov 9, 2023 |
| 389347 | SlayerGods | 1 | 0 | Nov 11, 2023 |
| 390183 | xmi | 0 | 0 | Nov 13, 2023 |
| 390407 | Terminator | 1 | 0 | Nov 13, 2023 |
| 390862 | Wehr | 0 | 88 | Nov 15, 2023 |
| 393645 | zoeycat | 1 | 0 | Nov 22, 2023 |
| 396257 | John | 0 | 2 | Dec 1, 2023 |
| 396993 | Demon | 2 | 1 | Dec 3, 2023 |
| 398297 | Clique | 0 | 0 | Dec 7, 2023 |
| 399586 | Valhalla | 2 | 0 | Dec 12, 2023 |
| 400158 | goth | 1 | 6 | Dec 14, 2023 |
| 400334 | scare | 1 | 99 | Dec 15, 2023 |
| 400382 | Italy | 7 | 14 | Dec 15, 2023 |
| 400919 | harrydasouza | 2 | 2 | Dec 17, 2023 |
| 403243 | romance | 1 | 17 | Dec 25, 2023 |
| 403759 | pumpkin | 0 | 5 | Dec 26, 2023 |
| 405278 | 4FA | 2 | 64 | Dec 30, 2023 |
| 405354 | plqtypus | 0 | 9 | Dec 31, 2023 |
| 405674 | RareLTD | 0 | 0 | Jan 1, 2024 |
| 406726 | mercylove | 6 | 10 | Jan 4, 2024 |
| 406968 | ssh | 3 | 3 | Jan 5, 2024 |
| 407026 | decentrahq | 0 | 0 | Jan 5, 2024 |
| 409403 | CivilNetworks | 9 | 8 | Jan 11, 2024 |
| 410235 | scaryfaces | 2 | 11 | Jan 14, 2024 |
| 410997 | comstar | 0 | 7 | Jan 16, 2024 |
| 411000 | xx | 1 | 0 | Jan 16, 2024 |
| 411530 | 1337ELMO | 4 | 5 | Jan 18, 2024 |
| 412139 | TurkicHackersRulez | 0 | 13 | Jan 19, 2024 |
| 413122 | gst | 3 | 29 | Jan 21, 2024 |
| 416062 | distraught | 0 | 145 | Jan 30, 2024 |
| 416427 | autonomous | 2 | 2 | Feb 1, 2024 |
| 417762 | Miri | 0 | 0 | Feb 5, 2024 |
| 418655 | 59382832 | 0 | 11 | Feb 7, 2024 |
| 422556 | n0de | 0 | 1 | Feb 19, 2024 |
| 422855 | idkhello | 1 | 0 | Feb 20, 2024 |
| 424022 | NullSig | 0 | 47 | Feb 24, 2024 |
| 424217 | AIcxtraz | 1 | 3 | Feb 24, 2024 |
| 424520 | minted | 16 | 8 | Feb 25, 2024 |
| 424731 | smear | 1 | 8 | Feb 25, 2024 |
| 424756 | Elyaffou | 2 | 0 | Feb 25, 2024 |
| 426130 | KayDeeSea | 0 | 8 | Mar 1, 2024 |
| 426360 | succumb | 0 | 0 | Mar 2, 2024 |
| 426644 | devote | 0 | 5 | Mar 3, 2024 |
| 426988 | ego | 0 | 0 | Mar 4, 2024 |
| 427278 | CyberNiggers | 0 | 8 | Mar 5, 2024 |
| 427336 | Golgotha | 1 | 23 | Mar 5, 2024 |
| 427780 | terrorlxvely | 38 | 6 | Mar 6, 2024 |
| 427851 | jumpscare | 16 | 112 | Mar 6, 2024 |
| 428302 | weepisbrokeasfuck | 0 | 0 | Mar 8, 2024 |
| 429639 | viscount | 0 | 0 | Mar 12, 2024 |
| 430247 | KJLSWUEFKJLHWE | 0 | 4 | Mar 14, 2024 |
| 430344 | meowxd | 1 | 0 | Mar 14, 2024 |
| 430450 | stats | 0 | 3 | Mar 14, 2024 |
| 430451 | sy | 0 | 1 | Mar 14, 2024 |
| 432388 | eg7k | 17 | 97 | Mar 20, 2024 |
| 435348 | TheFederalist | 6 | 42 | Mar 29, 2024 |
| 435893 | xoru | 0 | 0 | Mar 30, 2024 |
| 436500 | missing | 0 | 0 | Mar 31, 2024 |
| 437103 | st1ckulus | 0 | 1 | Apr 1, 2024 |
| 437353 | intranet | 1 | 23 | Apr 2, 2024 |
| 437807 | scary32 | 3 | 3 | Apr 4, 2024 |
| 438258 | convince | 0 | 90 | Apr 5, 2024 |
| 438267 | bignigga123 | 2 | 0 | Apr 5, 2024 |
| 438542 | adorecarts | 0 | 9 | Apr 6, 2024 |
| 438674 | jewrepublic | 0 | 0 | Apr 6, 2024 |
| 440711 | toenail8866 | 5 | 58 | Apr 11, 2024 |
| 440841 | vacancy | 8 | 22 | Apr 12, 2024 |
| 441270 | 6x45 | 0 | 0 | Apr 13, 2024 |
| 443666 | gastoncaffaro | 1 | 3 | Apr 19, 2024 |
| 445399 | angel | 0 | 2 | Apr 24, 2024 |
| 446206 | Hastag1 | 0 | 14 | Apr 27, 2024 |
| 446266 | attacking | 1 | 64 | Apr 27, 2024 |
| 446321 | Nervi0us | 3 | 0 | Apr 27, 2024 |
| 446515 | gro | 1 | 1 | Apr 28, 2024 |
| 447710 | kisaki | 0 | 0 | May 1, 2024 |
| 450570 | 77 | 1 | 6 | May 10, 2024 |
| 451846 | Stoicc | 3 | 2 | May 14, 2024 |
| 451974 | WRENISWREN | 0 | 0 | May 15, 2024 |
| 451980 | Hec | 25 | 65 | May 15, 2024 |
| 452141 | tongue | 1 | 7 | May 18, 2024 |
| 452540 | Defeat | 0 | 0 | May 19, 2024 |
| 452878 | pillage | 1 | 4 | May 20, 2024 |
| 453380 | loid | 1 | 19 | May 22, 2024 |
| 453632 | Z2fast | 1 | 1 | May 23, 2024 |
| 454469 | czar | 5 | 2 | May 26, 2024 |
| 454791 | kishou | 2 | 41 | May 27, 2024 |
| 455622 | maru | 6 | 41 | May 30, 2024 |
| 457818 | kapaisu | 16 | 314 | Jun 5, 2024 |
| 459484 | overhaul | 1 | 0 | Jun 10, 2024 |
| 460417 | IronVeil | 0 | 0 | Jun 13, 2024 |
| 461104 | Primayiin | 1 | 0 | Jun 15, 2024 |
| 462835 | raymnd | 0 | 21 | Jun 20, 2024 |
| 463509 | fatstakes | 1 | 6 | Jun 21, 2024 |
| 464112 | imcmd | 1 | 4 | Jun 23, 2024 |
| 465574 | redact | 4 | 13 | Jun 26, 2024 |
| 466907 | stored | 1 | 3 | Jun 30, 2024 |
| 467637 | margielas | 0 | 6 | Jul 1, 2024 |
| 467667 | Bennett | 1 | 0 | Jul 2, 2024 |
| 467772 | S7T | 2 | 2 | Jul 2, 2024 |
| 467935 | chasity | 3 | 32 | Jul 2, 2024 |
| 468065 | Iady | 0 | 1 | Jul 3, 2024 |
